WBCS Exam 2020 Group C Final Result And Cut Off Marks Category Wise
WBCS Exam 2020 Group C Final Result And Cut Off Marks Category Wise is available here for download.

?WBCS GR C 2020 Final Result From Us?
✅Superintend District Correctional Home
Name, Rank
1.Chandreyee Hait= Rank 1.
✅Joint BDO
2.Sancharini Ghosh= 6
3.Arnasree Chakraborty= 9
4.Sourav Hazra= 13
5.Sayan Biswas= 14
6.Kakali Munshi= 18
7.Souvik Mazumder= 19
8.Abhishek Sinha= 22
9.Rocky Chandra Das=29
✅Land Revenue Grade 1
10.Subhadeep Bhunia=3
11.Kaustav Das=8
12.Souvik Pradhan=13
13.Kazi Abu talib=15
14.Biswajit Ghosh=17
15.Arpan Banerjee= 21
16.Jayanta Chakraborty= 22
17.Tufan Mondal=25
18.Siddhanta Ghosh=26
19.Prithwish Nath=33
20.Sucheta Ganguly=34
21.Debayan Bhattacharya=35
22.Sayan Kr Ghosal=37
23.Sk Md Jasimuddin= 53
24.Rajib Nayak=54
25.Santosh Kr Purbey=55
26.Manoj Kr Biswas=59
27.Neha Rai=71
28.Sayak Mukherjee=81
✅ACTO
29.Sougata Roy= 2
30.Asim Kr Majee=9
31.Arka Dey=16
32.Sourav Gayen=18
33.Hriday Dutta=19
34.Arka Sengupta=22
35.Supriti Ghosh=31
36.Rounak Roy=32
37.Priyanka Dutta=35
38.Sayanta Ganguly=38
39.Debashis Chatterjee= 39
40.Manisha Mandi=77
✅Chief Controller Of Correctional Services
41.Debojyoti Mondal=1
PUBLIC SERVICE COMMISSION, WEST BENGAL
161-A, S.P. MUKHERJEE ROAD, KOLKATA-700 026
A N N O U N C E M E N T
No. : A-138-P.S.C.(A) Dated : The 20th July,2023
The following candidates have been recommended for appointment in different Group ‘C’ Services & Posts mentioned below against 217 vacancies [UR-111, OBC(A)-22, OBC(B)-15, SC-44, ST-13, PH(VH)-04, PH(HI)-03, PH(LD&CP)-02 & SC(LD&CP)-03] as reported by the different departments on the basis of the results of the West Bengal Civil Service (Executive) etc. Examination, 2020 – Gr.‘C’ Services & Posts. (Advt. No.22/2019)
Superintendent, District Correctional Home / Deputy Superintendent, Central Correctional Home Address : Department of Correctional Administration, Jessop Building, 1st Floor, 63, N.S. Road, Kolkata-700001. | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
1 | 0123345 | CHANDREYEE HAIT | 26 | UR | |||
2 | 0526195 | PALLABI MUKHERJEE | PH(VH) | 554 | PH(VH) | R | |
Joint Block Development Officer Address : Panchayats & Rural Development Department, Joint Administrative Building, 6th floor, Block- HC, Plot No.7, Wing-B, Sector-III, Salt Lake, Kolkata – 700 106 | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
1 | 0614105 | SOUMYARSHI DAS | 6 | UR | |||
2 | 1007094 | ARKA MANDAL | 9 | UR | |||
3 | 1009900 | ANUP SAMANTA | 10 | UR | |||
4 | 0112496 | ARKADEEP DUTTA | 13 | UR | |||
5 | 1409481 | SUDARSAN SAHA | OBC-B | 14 | OBC-B | R | |
6 | 0115237 | SANCHARINI GHOSH | 15 | UR | |||
7 | 1805012 | AMIT CHETTRI | 18 | UR | |||
8 | 0611370 | PRASUN PATRA | 22 | UR | |||
9 | 0208891 | ARNASREE CHAKRABORTY | 23 | UR | |||
10 | 0114184 | SAYANTAN GHOSH | 25 | UR | |||
11 | 0100691 | RAHAMAT ALAM MANDAL | 27 | UR | |||
12 | 0201636 | ARINDAM PATRA | 29 | UR | |||
13 | 0907040 | SOURAV HAZRA | 36 | UR | |||
14 | 1010209 | SAYAN BISWAS | 40 | UR | |||
15 | 1703827 | MAYUKH BANERJEE | 48 | UR | |||
16 | 1009104 | RAKIBUL HAQUE | OBC-B | 49 | UR | ||
17 | 1002421 | SABYASACHI ROY | 52 | UR | |||
18 | 1009931 | KAKALI MUNSHI | 54 | UR | |||
19 | 0609200 | SOUVIK MAZUMDER | 55 | UR | |||
20 | 0106737 | MD MAMUNUL HOQUE | OBC-A | 57 | UR | ||
21 | 1412307 | SK SHANE ALAM | 58 | UR | |||
22 | 0122323 | ABHISEK SINHA | OBC-B | 59 | OBC-B |
Joint Block Development Officer | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
23 | 0800700 | INJAMUL HAQUE | OBC-A | 98 | OBC-A | ||
24 | 1308339 | FARHENA KHATUN | OBC-A | 116 | OBC-A | ||
25 | 0205315 | SUBHENDU BISWAS | SC | 208 | SC | ||
26 | 0107092 | SOUMYADEEP DAS | SC | 223 | SC | R | |
27 | 1302505 | SUNIT BISWAS | SC | 308 | SC | R | |
28 | 0205748 | SUCHISMITA BARMAN | SC | 360 | SC | R | |
29 | 1310110 | ROCKY CHANDRA DAS | SC | 382 | SC | R | |
30 | 0101045 | SUBHAJIT SHIKARI | SC | 404 | SC | R | |
31 | 1410017 | ANIRUDDHA SAHA | SC | 407 | SC | R | |
32 | 2001620 | MEGHA MOKTAN | ST | 539 | ST | R | |
33 | 1801089 | SONAM WANGDI LAMA | ST | 549 | ST | R | |
Deputy Assistant Director, Consumer Affairs & Fair Business Practices Address : Consumer Affairs Department, Kreta Suraksha Bhawan, 11A, Mirza Ghalib Street, Kolkata-700 087. | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
1 | 1312308 | SAMAUL HOSSAIN | OBC-A | 172 | OBC-A | R | |
West Bengal Sub-ordinate Land Revenue Service, Grade-I Address : Land & Land Reforms & Refugee Relief and Rehabilitation Department, “NABANNA”, 6th Floor, 325, Sarat Chatterjee Road, Mandirtala, Shibpur, Howrah-711102. | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
1 | 1705565 | ANUPAM SAHA | 8 | UR | |||
2 | 0608533 | SUBHANGI MONDAL | OBC-B | 60 | UR | ||
3 | 1006222 | SUBHADEEP BHUNIA | 77 | UR | |||
4 | 1311349 | APURBA BISWAS | 80 | UR | |||
5 | 0812853 | SAHEB MONDAL | 83 | UR | |||
6 | 0610254 | SOUMYAJIT DAS | 91 | UR | |||
7 | 1311580 | SUVRADIP SARKAR | 100 | UR | |||
8 | 0110554 | KAUSTAV DAS | 103 | UR | |||
9 | 0118260 | SUBHENDU DAS | 113 | UR | |||
10 | 1309057 | SUSMITA MALLICK | 122 | UR | |||
11 | 0525500 | KARTIK SAINE | 124 | UR | |||
12 | 0205190 | BIDYUT KANTI MONDAL | 126 | UR | |||
13 | 0210730 | SOUVIK PRADHAN | 127 | UR | |||
14 | 1503440 | ANWAR HOSSAIN | OBC-A | 128 | UR | ||
15 | 0111875 | KAZI ABU TALIB | 129 | UR | |||
16 | 0605034 | SHUBHRA KARMAKAR | 130 | UR | |||
17 | 0210440 | BISWAJIT GHOSH | 131 | UR | |||
18 | 0119707 | SUBHADIP MITRA | 132 | UR | |||
19 | 0706460 | PRITAM MANNA | 133 | UR | |||
20 | 1313376 | RANJIT KUNDU | 135 | UR | |||
21 | 0104391 | ARPAN BANERJEE | 137 | UR |
West Bengal Sub-ordinate Land Revenue Service, Grade-I | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
22 | 0901365 | JAYANTA CHAKRABORTY | 138 | UR | |||
23 | 0202908 | MD SHOYAIB ALI | 139 | UR | |||
24 | 1401406 | MALAY PAL | OBC-B | 142 | UR | ||
25 | 1309964 | TUFAN MANDAL | 143 | UR | |||
26 | 0201146 | SIDDHANTA GHOSH | 144 | UR | |||
27 | 0801025 | ASIKUR RAHAMAN | 145 | UR | |||
28 | 0205694 | DIBYAJYOTI DAS | 147 | UR | |||
29 | 1401069 | MD YUSUF HOSSAIN | OBC-A | 148 | UR | ||
30 | 0115826 | MD RAFIQUE | 149 | UR | |||
31 | 0100110 | SHUBHADIP BHATTACHARYA | 150 | UR | |||
32 | 0524675 | MANAB GHOSH | OBC-B | 151 | UR | ||
33 | 0509621 | PRITHWISH NATH | 152 | UR | |||
34 | 0125414 | SUCHETA GANGULY | 153 | UR | |||
35 | 0112313 | DEBAYAN BHATTACHARYA | 154 | UR | |||
36 | 0123432 | PROJIT MONDAL | 155 | UR | |||
37 | 0705910 | SAYAN KUMAR GHOSAL | 156 | UR | |||
38 | 1808412 | SANTANU MUKHERJEE | 157 | UR | |||
39 | 0204566 | RISAV GUPTA | OBC-B | 158 | OBC-B | R | |
40 | 1003627 | ARINDAM MODAK | OBC-B | 163 | OBC-B | R | |
41 | 1804341 | PAYEL BASAK | OBC-B | 164 | OBC-B | ||
42 | 1407734 | PARTHA SARATHI GHOSH | OBC-B | 174 | OBC-B | ||
43 | 0501592 | PRASUN CHAUDHURY | OBC-B | 190 | OBC-B | ||
44 | 1310174 | MD JARJIS HOSSAIN | OBC-A | 193 | OBC-A | R | |
45 | 1412260 | MD SAHADAT HOSSAIN | OBC-A | 203 | OBC-A | ||
46 | 0121781 | SADAF NAZIR | OBC-A | 207 | OBC-A | ||
47 | 0123247 | IFTEKAR AJAM | OBC-A | 215 | OBC-A | R | |
48 | 1412082 | BISWAJIT GHOSH | OBC-B | 221 | OBC-B | ||
49 | 0300881 | ABU TAHER SK | OBC-A | 227 | OBC-A | ||
50 | 1409833 | ABAYDUR RAHAMAN | OBC-A | 230 | OBC-A | ||
51 | 1311491 | MD MOTIBUR RAHAMAN | OBC-A | 234 | OBC-A | ||
52 | 0600796 | SAHAJAN HOSSAIN | OBC-A | 241 | OBC-A | R | |
53 | 0812832 | SK MD JASIMUDDIN | OBC-A | 268 | OBC-A | R | |
54 | 1001819 | RAJIB NAYEK | SC | 421 | SC | R | |
55 | 1806790 | SANTOSH KR PURBAY | SC | 427 | SC | ||
56 | 0205656 | SUKDEB MONDAL | SC | 440 | SC | ||
57 | 1408095 | SURAJ HALDAR | SC | 443 | SC | R | |
58 | 1410404 | SHUBHAJIT ROY | SC | 453 | SC | R | |
59 | 0306531 | MANOJ KUMAR BISWAS | SC | 454 | SC | R | |
60 | 0500188 | BISWAJIT ROY | SC | 458 | SC | R | |
61 | 0108632 | AMIYAJIT DAS | SC | 469 | SC | R | |
62 | 1501289 | SUMAN DAS | SC | 470 | SC | R |
West Bengal Sub-ordinate Land Revenue Service, Grade-I | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
63 | 0126446 | PABITRA SARKAR | SC | 471 | SC | R | |
64 | 0601330 | SAMIRAN MONDAL | SC | 472 | SC | R | |
65 | 1402082 | SUSANTA KUMAR DAS | SC | 473 | SC | R | |
66 | 0124271 | WANGDUP PAKHRIN | ST | 474 | ST | R | |
67 | 1408115 | NITISH DAS | SC | 475 | SC | R | |
68 | 0608351 | NEWTON SARKAR | SC | 476 | SC | R | |
69 | 0200712 | SHOUVIK ROY | SC | 477 | SC | R | |
70 | 1402190 | PANCHALAL BARMAN | SC | 478 | SC | R | |
71 | 2002186 | NEHA RAI | OBC-B | PH(LD&CP) | 516 | PH(LD&CP) | R |
72 | 1314563 | RUDRA BISWAS | PH(VH) | 536 | PH(VH) | R | |
73 | 1504431 | JAGANNATH ROY | SC | PH(LD&CP) | 537 | SC(LD&CP) | R |
74 | 1801111 | AKASH SUBBA | ST | 542 | ST | R | |
75 | 2002077 | MINGMA SHERPA | ST | 543 | ST | R | |
76 | 1900152 | ACHISH RONGONG | ST | 546 | ST | R | |
77 | 0127556 | SNEHA SAHA | PH(VH) | 552 | PH(VH) | R | |
78 | 1314250 | SARFARAJ ALI | PH(HI) | 553 | PH(HI) | R | |
79 | 1805142 | PEMA LAMU SHERPA | ST | 555 | ST | R | |
80 | 0525977 | SIMA BISWAS | SC | PH(LD&CP) | 566 | SC(LD&CP) | R |
81 | 0525945 | SAYAK MUKHERJEE | PH(HI) | 578 | PH(HI) | R | |
Assistant Commercial Tax Officer Address : Finance (Revenue) Department, “NABANNA”, 12th Floor, 325, Sarat Chatterjee Road, Mandirtala, Shibpur, Howrah-711102. | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
1 | 0203103 | SWARALIPI DEY | 3 | UR | |||
2 | 0208568 | SOUGATA ROY | 11 | UR | |||
3 | 0203599 | SHIBASHIS DAS | 17 | UR | |||
4 | 0700614 | ANIKET DAS | 28 | UR | |||
5 | 0205220 | PAYEL KARMAKAR | 31 | UR | |||
6 | 0805318 | PRATIK BANDYOPADHYAY | 32 | UR | |||
7 | 0106611 | SUBRATA PAUL | 35 | UR | |||
8 | 0902410 | SUMAN RAY | 41 | UR | |||
9 | 0905786 | ASIM KUMAR MAJEE | 42 | UR | |||
10 | 0113300 | AMIRA KHATUN | 45 | UR | |||
11 | 0105330 | SANDIPAN BAGCHI | 46 | UR | |||
12 | 0116112 | AMIT MONDAL | 47 | UR | |||
13 | 1401153 | PRITAM UPADHYAY | 51 | UR | |||
14 | 0118227 | TANUJ DHAR | 56 | UR | |||
15 | 0109669 | RICHIK MONDAL | OBC-B | 61 | OBC-B | R | |
16 | 0104891 | ARKA DEY | 62 | UR | |||
17 | 0106558 | BAKUL BITAN CHAKRABORTY | 63 | UR | |||
18 | 1202384 | SOURAV GAYEN | 64 | UR |
Assistant Commercial Tax Officer | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
19 | 0118047 | HRIDAY DATTA | 65 | UR | |||
20 | 0118989 | NAUSAD ALAM | 66 | UR | |||
21 | 0123295 | SUDIP DE | 67 | UR | |||
22 | 0119697 | ARKA SENGUPTA | 68 | UR | |||
23 | 1803518 | RAKHI DUTTA | 73 | UR | |||
24 | 0525247 | HIMEL SAHA | 75 | UR | |||
25 | 0100603 | SWARNADIP DUTTA | 76 | UR | |||
26 | 1000303 | SRIJAN NANDA | 79 | UR | |||
27 | 0115927 | ANISH PAUL | 81 | UR | |||
28 | 0707687 | CHIRANJIB SANTRA | 84 | UR | |||
29 | 0204176 | ONKER NATH DUTTA | 87 | UR | |||
30 | 0706535 | AKASH MUKHERJEE | 88 | UR | |||
31 | 0103559 | SUPRITI GHOSH | 89 | UR | |||
32 | 0522596 | ROUNAK ROY | 92 | UR | |||
33 | 0117678 | HELAL KHAMARU | 93 | UR | |||
34 | 0110040 | SUBHANKAR SAMANTA | 95 | UR | |||
35 | 0120083 | PRIYANKA DUTTA | 96 | UR | |||
36 | 0506482 | RITWIK MAHAPATRA | 97 | UR | |||
37 | 0812574 | SOUMEN PRAMANICK | 99 | UR | |||
38 | 0706084 | SAYANTA GANGULY | 101 | UR | |||
39 | 0305322 | DEBASHIS CHATTERJEE | 102 | UR | |||
40 | 1009162 | SANTANU MAHATO | OBC-B | 104 | OBC-B | R | |
41 | 1308309 | ANISHA PRAMANIK | 105 | UR | |||
42 | 1702098 | SNEHANGKER ROY | 106 | UR | |||
43 | 0602496 | DEBANJAN PAUL | OBC-B | 107 | UR | ||
44 | 0205966 | DEBDAS GHOSH | OBC-B | 108 | UR | ||
45 | 0709565 | SAYANTANI GHOSH | 109 | UR | |||
46 | 0125958 | AMIT DEY | 110 | UR | |||
47 | 1300526 | ANINDYA PAL | OBC-B | 111 | OBC-B | R | |
48 | 1001481 | SUPRATIM GHOSH | 114 | UR | |||
49 | 1403550 | SOUMEN KUMAR GHOSH | OBC-B | 115 | OBC-B | R | |
50 | 0705040 | SUBHASISH MAITY | 117 | UR | |||
51 | 0800749 | AVIJIT GHATAK | 118 | UR | |||
52 | 0123616 | RAJESH GHOSH | OBC-B | 119 | UR | ||
53 | 0125301 | ANIRBAN GOSWAMI | 120 | UR | |||
54 | 0615915 | SUBHAJIT MONDAL | SC | 121 | SC | R | |
55 | 0811633 | MD NAZMUL AREFIN MIDDYA | OBC-A | 140 | OBC-A | ||
56 | 0105193 | DIPENDU MONDAL | OBC-B | 141 | OBC-B | ||
57 | 0111982 | SOURAV KUNDU | OBC-B | 146 | OBC-B | ||
58 | 0809587 | SK AMZAD ALI | OBC-A | 165 | OBC-A | R | |
59 | 0100070 | WASIM AKRAM | OBC-A | 166 | OBC-A | R |
Assistant Commercial Tax Officer | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
60 | 0106139 | JAVED IMRAN | OBC-A | 167 | OBC-A | ||
61 | 0807565 | MD ABUL HASNAT | OBC-A | 186 | OBC-A | ||
62 | 1307295 | SM SARWAR JAMAN | OBC-A | 196 | OBC-A | ||
63 | 0120100 | MORTAJA AHAMED | OBC-A | 197 | OBC-A | R | |
64 | 1404543 | MAHABUR RAHAMAN MOLLA | OBC-A | 206 | OBC-A | R | |
65 | 0100997 | TARIQUE ZAIDI | OBC-A | 214 | OBC-A | ||
66 | 0607781 | PROSEN KUMAR BAR | SC | 219 | SC | ||
67 | 1407889 | REPON ALAMGIR | OBC-A | 229 | OBC-A | ||
68 | 0610951 | ARINDAM HALDER | SC | 285 | SC | R | |
69 | 0601815 | SUROJIT MAJUMDER | SC | 290 | SC | ||
70 | 0611888 | ARIJIT MANDAL | SC | 369 | SC | ||
71 | 0505316 | MANOJIT HALDER | SC | 420 | SC | R | |
72 | 0214442 | ANWESHA MIDYA | SC | 424 | SC | R | |
73 | 0600969 | SUBHANKAR BISWAS | SC | 429 | SC | R | |
74 | 0123395 | ARUP KUMAR DAS | SC | 432 | SC | R | |
75 | 1808336 | SUBHAJIT SAHA | SC | 441 | SC | R | |
76 | 0123841 | DIPTI PAUL | SC | 449 | SC | R | |
77 | 0100556 | MANISHA MANDI | ST | 456 | ST | R | |
78 | 0207178 | SOUVIK MALIK | SC | 457 | SC | R | |
79 | 1805986 | RAHUL BARMAN | SC | 460 | SC | R | |
80 | 0206549 | PALLAB KUMAR PATRA | SC | 461 | SC | R | |
81 | 0211129 | SWARUP SARKAR | SC | 463 | SC | R | |
82 | 0610132 | BUDDHADEB SARKAR | SC | 465 | SC | R | |
83 | 1410244 | PATIT PABAN BARUI | SC | 466 | SC | R | |
84 | 1404355 | DIBAKAR MANDAL | SC | 467 | SC | R | |
85 | 1804808 | KAMAL SARKAR | SC | 468 | SC | R | |
86 | 0217417 | SRIJA MAJUMDER | OBC-B | PH(LD&CP) | 483 | PH(LD&CP) | R |
87 | 1803714 | VABISH TAMANG | ST | 525 | ST | R | |
88 | 1801100 | ROHIT LAMA | ST | 535 | ST | R | |
89 | 1705857 | TANUJA DAS | SC | PH(LD&CP) | 544 | SC(LD&CP) | R |
90 | 0127561 | SHOUNAK DE | PH(VH) | 545 | PH(VH) | R | |
91 | 0203916 | ASHOKE MURMU | ST | 550 | ST | R | |
92 | 2000645 | PASSANG TASHI SHERPA | ST | 556 | ST | R | |
93 | 0804633 | ARIJIT KISKU | ST | 557 | ST | R | |
94 | 0525968 | SIJARUL SHAIKH | OBC-A | PH(HI) | 577 | PH(HI) | R |
Chief Controller of Correctional Services Address : Department of Correctional Administration, Jessop Building, 1st Floor, 63, N.S. Road, Kolkata-700001. | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
1 | 0202134 | DEBJYOTI MONDAL | SC | 480 | SC | R |
Joint Registrar, West Bengal State Consumer Disputes Redressal Commission & Registrar, District Consumer Disputes Redressal Commission Address : Consumer Affairs Department, Kreta Suraksha Bhawan, 11A, Mirza Ghalib Street, Kolkata-700 087. | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
1 | 1305681 | SHYAMAL BANERJEE | 123 | UR | |||
Assistant Canal Revenue Officer (Irrigation) Address : Irrigation & Waterways Department, Jalasampad Bhawan, 1st floor, Bidhannagar, Salt Lake, Kolkata-700091. | |||||||
Sl. No. | Roll No. | Name | Category | PH | Position in the Common Merit List | Recommended against vacancy | Remarks |
1 | 1300473 | RAMESH MUKHERJEE | 159 | UR | |||
2 | 0103166 | ABHIJEET MAITY | 160 | UR | |||
3 | 1206082 | TARAPADA RANA | OBC-B | 235 | OBC-B | ||
4 | 0201550 | UTPAL NASKAR | SC | 479 | SC | R |
“R” stands for the candidates who have availed benefit of relaxation of qualifying marks at any stage of the selection process.
Marks obtained by last recommended candidates in each category for Gr. ‘C’ Services & Posts on the basis of the results of the W.B.C.S.(Exe.) etc. Exam.,2020 Gr. ‘C’ services & posts
(Advt. No.22/2019):-
Category : | Marks : |
UR | 856.00 |
OBC(A) | 837.00 |
OBC(B) | 842.01 |
SC | 787.17 |
ST | 710.82 |
PH(VH) | 726.67 |
PH(HI) | 643.83 |
PH(LD&CP) | 770.16 |
SC(LD&CP) | 698.66 |
N.B. :- Candidates are hereby informed that no separate individual “Intimation Letter“ will be sent in this regard.
By Order of the Commission,
Secretary